| VARIETALS | 05 / NAPA, CHAYOTE, RADISH, GREEN-T, OKRA |
| AGED | 02 — 180 d |
| ACTIVE JARS | 47 |
| STOCK | NOMINAL |
| DOENJANG | Y2 · 14°C · pH 5.1 |
| GANJANG | Y1 · 18°C · pH 4.7 |
| CHEONGGUK | 3d · 42°C · ACTIVE |
| STATUS | FLAGGED · TASTE Y2 EARLY |
| RICE | SHORT-GRAIN · KOJI-INOC |
| STAGE | DAY 04 / 06 |
| TEMP | 22°C · STABLE |
| YIELD (est.) | 11.5 L |
| MOTHERS | 03 · APPLE, MAKGEOLLI, BARLEY |
| AGE RANGE | 06 — 60 d |
| pH MEAN | 3.2 |
| USE | BNL-10 / BNL-12 |
"Logging the kimchi at day fourteen. Five varietals this batch — the chayote is unexpected; it gives a clean snap where the napa goes soft. Doenjang Y2 is reading hot, so we'll pull a teaspoon before service and decide together. The makgeolli on bench three is calmer than yesterday, which is what we wanted. A quiet day in the lab. The room smells like rice and small animals. Twelve plates tonight."